Emergency Information
| Emergency: Fire – Police – Ambulance ....... | .........911 |
| Lake Waynoka Security .............................. | ...937-446-3214 |
| Fire (Sardinia/Russellville)........................... | ..........911 |
| Life Squad (Sardinia/Russellville)................. | ..........911 |
| Brown County Sheriff (Georgetown).............. | ..........911 |
| Brown County Sheriff - non-emergency.......... | ...937-378-4435 |
| Water/Sewer Emergency: Call Security.......... | ...937-446-3214 |
| |
| Brown County Emergency Management.......... | ...937-378-5100 |
| Brown County General Hospital (Georgetown). | ...937-378-7500 |
| Mercy Medical Center - Mt. Orab................... | ...937-444-4000 |
| Nationwide Runaway Hotline....................... | 1-800-621-4000 |
| National Child Abuse Hotline....................... | 1-800-422-4453 |
| National Domestic Violence Hotline.............. | 1-800-799-7233 |
| Center for Missing & Exploited Children......... | 1-800-843-5678 |
| National Poison Control Center.................... | 1-800-222-1222 |
| National Substance Abuse Helpline............... | 1-800-662-4357 |
Click on the links below to view the WASP manual and other documents.
Emergency Documents List
Do you need the ability to view these pdf files? Download Adobe Acrobat
There are currently 4 downloadable emergency files
Food & Water in Emergency
Keeping Food Safe
Safe Disposal of Medicines
Waynoka Awareness Safety Program (WASP)
WASP published this very useful manual on a wide variety of topics relating to disaster preparedness.